WetterStation Hamburg Rahlstedt
Latitude N 53° 35' 52" Longitude E 10° 10' 44" Elevation 26 m
Temperature and Humidity | ||
Highest Temperature | 10,1 °C | 15:12 on 20 Januar |
Lowest Temperature | -3,9 °C | 08:41 on 17 Januar |
Highest Dew Point | 8,0 °C | 22:04 on 19 Januar |
Lowest Dew Point | -6,4 °C | 16:47 on 15 Januar |
Highest Apparent Temperature | 8,2 °C | 15:20 on 20 Januar |
Lowest Apparent Temperature | -6,9 °C | 09:17 on 17 Januar |
Lowest Wind Chill Temperature | -4,4 °C | 01:34 on 14 Januar |
Highest Heat Index | 10,1 °C | 15:12 on 20 Januar |
Highest Minimum | 5,6 °C | 20 Januar |
Lowest Maximum | 0,1 °C | 17 Januar |
Highest Humidity | 99 % | 19:12 on 06 Januar |
Lowest Humidity | 63 % | 13:17 on 21 Januar |
Highest Daily Range | 7,2 °C | 19 Januar |
Lowest Daily Range | 0,8 °C | 07 Januar |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | 05:42 on 22 Januar |
Highest Hourly Rainfall | 3,9 mm | 07:44 on 19 Januar |
Highest Daily Rainfall | 19,5 mm | 19 Januar |
Highest Monthly Rainfall | 69,9 mm | Januar |
Longest Dry Period | 3 days | to 17 Januar |
Longest Wet Period | 11 days | to 14 Januar |
Wind | ||
Highest Wind Gust | 42,8 km/h | 16:55 on 12 Januar |
Highest Wind Speed 10-minute Average | 16,5 km/h | 19:18 on 13 Januar |
Highest Daily Wind Run | 211,0 km | 21 Januar |
Pressure | ||
Lowest Pressure (sl) | 985,2 hPa | 05:27 on 22 Januar |
Highest Pressure (sl) | 1033,9 hPa | 23:03 on 15 Januar |
Page updated 27.01.2021 10:55:00
powered by
Cumulus v1.9.4 (1086)